24.05.25 | 3 bandes ½-M LNB | ½-finale | Sierre
Tableau
Resultate / Résultats
| R | Joueur | Club | PM | Pts | Rep | MG | MP | S |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosa Fabrice | Sierre | 9 | 123 | 189 | 0.650 (0.569) | 0.757 (0.662) | 4 |
| 2 | Chiauzzi Antonio | Zürich | 6 | 74 | 197 | 0.375 (0.328) | 0.575 (0.503) | 5 |
| 3 | Harimci Seyit | Zürich | 5 | 105 | 196 | 0.535 (0.468) | 0.694 (0.607) | 4 |
| 4 | Stragiotti Nicolas | Sierre | 4 | 84 | 189 | 0.444 (0.388) | 0.600 (0.525) | 4 |
| 5 | Adamo Bernhard | Basel | 4 | 83 | 200 | 0.415 (0.363) | 0.550 (0.481) | 4 |
| 6 | Lacomble Pierre | Sierre | 2 | 63 | 199 | 0.316 (0.277) | 0.450 (0.393) | 4 |
Rekorde / Records
| MG | 0.650 (0.569) | Fabrice Rosa |
| MP | 0.757 (0.662) | Fabrice Rosa |
| Série | 5 | Antonio Chiauzzi |
Bemerkungen / Remarques
Table 230, coéfficient 0.875 (valeurs valides entre parenthèses). Nicolas Stragiotti ist 4. auf Grund der direkten Begegnung.
Rosa Fabrice
| Joueur 1 | Joueur 2 | PM | Pts | Rep | Moy | Série |
|---|---|---|---|---|---|---|
| Rosa Fabrice | Adamo Bernhard | 2 : 0 | 23 : 16 | 40 | 0.575 | 3 |
| Rosa Fabrice | Stragiotti Nicolas | 2 : 0 | 25 : 6 | 33 | 0.757 | 4 |
| Rosa Fabrice | Lacomble Pierre | 2 : 0 | 25 : 14 | 39 | 0.641 | 4 |
| Rosa Fabrice | Harimci Seyit | 1 : 1 | 25 : 25 | 40 | 0.625 | 3 |
| Rosa Fabrice | Chiauzzi Antonio | 2 : 0 | 25 : 8 | 37 | 0.675 | 4 |
Chiauzzi Antonio
| Joueur 1 | Joueur 2 | PM | Pts | Rep | Moy | Série |
|---|---|---|---|---|---|---|
| Chiauzzi Antonio | Stragiotti Nicolas | 2 : 0 | 21 : 14 | 40 | 0.525 | 4 |
| Chiauzzi Antonio | Lacomble Pierre | 0 : 2 | 10 : 18 | 40 | 0.250 | 3 |
| Chiauzzi Antonio | Harimci Seyit | 2 : 0 | 23 : 14 | 40 | 0.575 | 5 |
| Chiauzzi Antonio | Adamo Bernhard | 2 : 0 | 12 : 10 | 40 | 0.300 | 2 |
| Chiauzzi Antonio | Rosa Fabrice | 0 : 2 | 8 : 25 | 37 | 0.216 | 1 |
Harimci Seyit
| Joueur 1 | Joueur 2 | PM | Pts | Rep | Moy | Série |
|---|---|---|---|---|---|---|
| Harimci Seyit | Lacomble Pierre | 2 : 0 | 22 : 14 | 40 | 0.550 | 3 |
| Harimci Seyit | Adamo Bernhard | 0 : 2 | 19 : 22 | 40 | 0.475 | 4 |
| Harimci Seyit | Chiauzzi Antonio | 0 : 2 | 14 : 23 | 40 | 0.350 | 3 |
| Harimci Seyit | Rosa Fabrice | 1 : 1 | 25 : 25 | 40 | 0.625 | 4 |
| Harimci Seyit | Stragiotti Nicolas | 2 : 0 | 25 : 22 | 36 | 0.694 | 3 |
Stragiotti Nicolas
| Joueur 1 | Joueur 2 | PM | Pts | Rep | Moy | Série |
|---|---|---|---|---|---|---|
| Stragiotti Nicolas | Chiauzzi Antonio | 0 : 2 | 14 : 21 | 40 | 0.350 | 3 |
| Stragiotti Nicolas | Rosa Fabrice | 0 : 2 | 6 : 25 | 33 | 0.181 | 1 |
| Stragiotti Nicolas | Adamo Bernhard | 2 : 0 | 24 : 21 | 40 | 0.600 | 4 |
| Stragiotti Nicolas | Lacomble Pierre | 2 : 0 | 18 : 5 | 40 | 0.450 | 3 |
| Stragiotti Nicolas | Harimci Seyit | 0 : 2 | 22 : 25 | 36 | 0.611 | 3 |
Lacomble Pierre
| Joueur 1 | Joueur 2 | PM | Pts | Rep | Moy | Série |
|---|---|---|---|---|---|---|
| Lacomble Pierre | Harimci Seyit | 0 : 2 | 14 : 22 | 40 | 0.350 | 2 |
| Lacomble Pierre | Chiauzzi Antonio | 2 : 0 | 18 : 10 | 40 | 0.450 | 4 |
| Lacomble Pierre | Rosa Fabrice | 0 : 2 | 14 : 25 | 39 | 0.358 | 2 |
| Lacomble Pierre | Stragiotti Nicolas | 0 : 2 | 5 : 18 | 40 | 0.125 | 2 |
| Lacomble Pierre | Adamo Bernhard | 0 : 2 | 12 : 14 | 40 | 0.300 | 1 |
Adamo Bernhard
| Joueur 1 | Joueur 2 | PM | Pts | Rep | Moy | Série |
|---|---|---|---|---|---|---|
| Adamo Bernhard | Rosa Fabrice | 0 : 2 | 16 : 23 | 40 | 0.400 | 2 |
| Adamo Bernhard | Harimci Seyit | 2 : 0 | 22 : 19 | 40 | 0.550 | 3 |
| Adamo Bernhard | Stragiotti Nicolas | 0 : 2 | 21 : 24 | 40 | 0.525 | 4 |
| Adamo Bernhard | Chiauzzi Antonio | 0 : 2 | 10 : 12 | 40 | 0.250 | 3 |
| Adamo Bernhard | Lacomble Pierre | 2 : 0 | 14 : 12 | 40 | 0.350 | 3 |
